South Wales Cricket Association
Established 1926

National Flag of Wales Antur Insurance Logo Antur Insurance
Second XI League Tables - Season 2008

[2001] [2002] [2003] [2004] [2005] [2006] [2007]

[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Statistics]

Last amended on 20 July 2008 17:06:21 -0400

Division One

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Pontarddulais 12 6 0 0 1 3 0 2   116      39      37      0      192     
2   Port Talbot Town 12 4 2 0 3 1 0 2   100      40      30      0      170     
3   Ammanford 12 5 2 0 1 1 0 3   100      33      32      0      165     
4   Llangennech 12 4 4 0 2 0 0 2   90      34      35      0      159     
5   Briton Ferry Steel 12 2 1 0 3 4 0 2   76      38      38      0      152     
6   Swansea 12 3 3 0 2 1 0 3   80      33      28      0      141     
7   Llanelli 12 3 5 0 1 0 0 3   68      25      30      0      123     
8   Gowerton 12 1 4 0 1 2 1 3   52      31      28      0      111     
9   Ynysygerwn 12 2 6 0 1 1 0 2   46      30      30      0      106     
10   Neath 12 1 4 0 1 3 1 2   40      26      31      0      97     

 

[Home] [Results] [Statistics] [Top of Page]

Division Two

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Dafen 12 7 1 0 0 2 0 2   124      38      44      0      206     
2   Morriston 12 6 2 0 2 0 0 2   122      36      37      0      195     
3   Carmarthen Wanderers 12 5 2 0 1 2 0 2   98      36      39      0      173     
4   Ynystawe 12 6 3 0 0 0 0 3   108      25      36      0      169     
5   Clydach 12 4 4 0 2 0 0 2   90      36      43      0      169     
6   Mumbles 12 5 3 0 1 1 0 2   98      34      35      0      167     
7   B.S. Port Talbot 12 4 6 0 0 0 0 2   72      20      39      0      131     
8   Cowbridge 12 3 7 0 0 0 0 2   56      30      36      0      122     
9   Pontardawe 12 2 6 0 0 2 0 2   40      28      28      0      96     
10   Skewen 12 0 8 0 1 0 0 3   22      19      29      0      70     

 

[Home] [Results] [Statistics] [Top of Page]

Division Three

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Cimla 12 8 2 0 0 0 0 2   136      32      43      0      211     
2   Maesteg 12 6 2 0 2 0 0 2   124      37      38      0      199     
3   Hills Plymouth 12 7 1 0 1 0 0 3   134      24      40      0      198     
4   Maesteg Celtic 12 5 4 0 1 0 0 2   94      26      36      0      156     
5   Landore 12 5 5 0 0 0 0 2   88      28      39      0      155     
6   Aberdare 12 4 3 1 0 1 0 3   85      23      31      0      139     
7   Pwll 12 3 7 0 0 0 0 2   56      23      39      0      118     
8   Gorseinon 12 2 5 0 0 1 0 4   48      22      35      0      105     
9   Briton Ferry Town 12 1 5 1 0 1 0 4   37      21      32      0      90     
10   Pontyberem 12 0 7 0 0 1 0 4   16      19      12      0      47     

 

[Home] [Results] [Statistics] [Top of Page]

Division Four

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Baglan 11 8 1 0 0 0 0 2   136      31      44      0      211     
2   Porthcawl 12 6 2 0 2 0 0 2   120      30      42      0      192     
3   Drefach 12 7 2 0 0 0 0 3   124      24      40      0      188     
4   Llandeilo 12 5 4 0 0 1 0 2   88      23      45      0      156     
5   Bronwydd 11 4 4 0 0 0 0 3   76      21      33      0      130     
6   Swansea C.S. 12 2 6 0 0 1 0 3   48      27      25      0      100     
7   Margam 12 2 8 0 0 0 0 2   40      18      33      0      91     
8   Llandarcy 12 1 8 0 0 0 0 3   28      23      29      0      80     

 

[Home] [Results] [Statistics] [Top of Page]

Division Five

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Winch Wen 12 7 0 0 1 0 0 4   138      28      39      0      205     
2   Ystradgynlais 11 6 3 0 1 0 0 1   108      22      44      0      174     
3   Dyffryn 12 4 5 1 1 0 0 1   80      34      46      0      160     
4   Llandysul 12 5 3 0 0 1 0 3   105      17      27      0      149     
5   Felinfoel 11 4 1 0 0 2 0 4   92      18      28      0      138     
6   Hendy 12 2 5 1 0 0 0 4   53      14      20      0      87     
7   Kidwelly 12 2 6 0 0 0 0 4   48      12      19      0      79     
8   Ystalyfera 12 1 8 0 0 0 0 3   38      6      11      0      55     

 

[Home] [Results] [Statistics] [Top of Page]