South
Wales
Cricket Association
Established 1926
Antur Insurance
First XI League Tables - Season 2008
[2001] [2002] [2003] [2004] [2005] [2006] [2007]
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Statistics]
Last amended on 05 July 2008 15:33:17 -0400
Division One
| Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
| 1 | Ammanford | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 93 | 35 | 30 | 0 | 158 | ||
| 2 | Port Talbot Town | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 88 | 36 | 33 | 0 | 157 | ||
| 3 | Pontarddulais | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 98 | 24 | 30 | 0 | 152 | ||
| 4 | Swansea | 10 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 76 | 35 | 38 | 0 | 149 | ||
| 5 | Neath | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 63 | 33 | 23 | 0 | 119 | ||
| 6 | Ynysygerwn | 10 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 48 | 36 | 27 | 0 | 111 | ||
| 7 | Briton Ferry Steel | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 58 | 29 | 20 | 0 | 107 | ||
| 8 | Llangennech | 10 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 47 | 25 | 25 | 0 | 97 | ||
| 9 | Gowerton | 10 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 37 | 34 | 20 | 0 | 91 | ||
| 10 | Llanelli | 9 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 22 | 33 | 18 | 0 | 73 |
[Home] [Results] [Statistics] [Top of Page]
| Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
| 1 | Mumbles | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 103 | 30 | 33 | 0 | 166 | ||
| 2 | Dafen | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 89 | 41 | 35 | 0 | 165 | ||
| 3 | Ynystawe | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 94 | 34 | 29 | 0 | 157 | ||
| 4 | Carmarthen Wanderers | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 88 | 23 | 33 | 0 | 144 | ||
| 5 | Cowbridge | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 70 | 27 | 29 | 0 | 126 | ||
| 6 | Clydach | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 59 | 26 | 23 | 0 | 108 | ||
| 7 | Pontardawe | 10 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 41 | 28 | 26 | 0 | 95 | ||
| 8 | Skewen | 10 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 40 | 27 | 26 | 0 | 93 | ||
| 9 | B.S. Port Talbot | 10 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 32 | 25 | 28 | 0 | 85 | ||
| 10 | Morriston | 10 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 10 | 19 | 21 | 0 | 50 |
[Home] [Results] [Statistics] [Top of Page]
| Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
| 1 | Maesteg Celtic | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 92 | 33 | 36 | 0 | 161 | ||
| 2 | Hills Plymouth | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 90 | 33 | 31 | 0 | 154 | ||
| 3 | Aberdare | 10 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 92 | 31 | 30 | 0 | 153 | ||
| 4 | Maesteg | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 88 | 19 | 33 | 0 | 140 | ||
| 5 | Briton Ferry Town | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 74 | 27 | 36 | 0 | 137 | ||
| 6 | Gorseinon | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 79 | 26 | 31 | 0 | 136 | ||
| 7 | Landore | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 72 | 22 | 35 | 0 | 129 | ||
| 8 | Cimla | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 40 | 25 | 31 | 0 | 96 | ||
| 9 | Pontyberem | 10 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 37 | 27 | 25 | 0 | 89 | ||
| 10 | Pwll | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 8 | 22 | 16 | 0 | 46 |
[Home] [Results] [Statistics] [Top of Page]
| Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
| 1 | Drefach | 10 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 99 | 31 | 34 | 0 | 164 | ||
| 2 | Llandarcy | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 82 | 24 | 33 | 0 | 139 | ||
| 3 | Swansea C.S. | 10 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 62 | 26 | 34 | 0 | 122 | ||
| 4 | Bronwydd | 9 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 60 | 28 | 32 | 0 | 120 | ||
| 5 | Porthcawl | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 58 | 28 | 31 | 0 | 117 | ||
| 6 | Baglan | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 58 | 24 | 25 | 0 | 107 | ||
| 7 | Margam | 10 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 43 | 28 | 33 | 0 | 104 | ||
| 8 | Llandeilo | 10 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 48 | 27 | 27 | 0 | 102 |
[Home] [Results] [Statistics] [Top of Page]
| Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
| 1 | Felinfoel | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 117 | 25 | 37 | 0 | 179 | ||
| 2 | Llandysul | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 95 | 31 | 34 | 0 | 160 | ||
| 3 | Ystradgynlais | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 88 | 26 | 29 | 0 | 143 | ||
| 4 | Dyffryn | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 80 | 27 | 28 | 0 | 135 | ||
| 5 | Winch Wen | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 82 | 19 | 28 | 0 | 129 | ||
| 6 | Kidwelly | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 40 | 19 | 31 | 0 | 90 | ||
| 7 | Hendy | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 32 | 16 | 21 | 0 | 69 | ||
| 8 | Ystalyfera | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 10 | 0 | 28 |
[Home] [Results] [Statistics] [Top of Page]