South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI Statistics - Season 2008
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Tables]
Division One
| Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
| 1 | Pontarddulais | 10 | 1359 | 1301 | 58 | 52 | 63 | 11 | 26.13 | 20.65 | 5.48 | |
| 2 | Port Talbot Town | 10 | 1568 | 1461 | 107 | 38 | 47 | 9 | 41.26 | 31.09 | 10.18 | |
| 3 | Llangennech | 10 | 1080 | 1202 | -122 | 55 | 62 | 7 | 19.64 | 19.39 | 0.25 | |
| 4 | Swansea | 9 | 1102 | 950 | 152 | 60 | 49 | -11 | 18.37 | 19.39 | -1.02 | |
| 5 | Briton Ferry Steel | 10 | 1386 | 1289 | 97 | 53 | 60 | 7 | 26.15 | 21.48 | 4.67 | |
| 6 | Ammanford | 10 | 1274 | 1369 | -95 | 48 | 51 | 3 | 26.54 | 26.84 | -0.30 | |
| 7 | Llanelli | 9 | 959 | 953 | 6 | 50 | 55 | 5 | 19.18 | 17.33 | 1.85 | |
| 8 | Gowerton | 10 | 1183 | 1109 | 74 | 49 | 52 | 3 | 24.14 | 21.33 | 2.82 | |
| 9 | Neath | 10 | 1027 | 1098 | -71 | 60 | 56 | -4 | 17.12 | 19.61 | -2.49 | |
| 10 | Ynysygerwn | 10 | 1181 | 1387 | -206 | 74 | 44 | -30 | 15.96 | 31.52 | -15.56 |
[Home] [Results] [Tables] [Top of Page]
| Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
| 1 | Morriston | 10 | 1382 | 1018 | 364 | 47 | 63 | 16 | 29.40 | 16.16 | 13.25 | |
| 2 | Dafen | 10 | 1429 | 1229 | 200 | 66 | 69 | 3 | 21.65 | 17.81 | 3.84 | |
| 3 | Carmarthen Wanderers | 10 | 1300 | 1183 | 117 | 50 | 68 | 18 | 26.00 | 17.40 | 8.60 | |
| 4 | Ynystawe | 10 | 841 | 894 | -53 | 39 | 60 | 21 | 21.56 | 14.90 | 6.66 | |
| 5 | Clydach | 10 | 1310 | 1270 | 40 | 64 | 67 | 3 | 20.47 | 18.96 | 1.51 | |
| 6 | Mumbles | 10 | 1237 | 1117 | 120 | 50 | 54 | 4 | 24.74 | 20.69 | 4.05 | |
| 7 | B.S. Port Talbot | 10 | 803 | 1083 | -280 | 65 | 61 | -4 | 12.35 | 17.75 | -5.40 | |
| 8 | Cowbridge | 10 | 1148 | 1079 | 69 | 76 | 54 | -22 | 15.11 | 19.98 | -4.88 | |
| 9 | Pontardawe | 10 | 1100 | 1367 | -267 | 66 | 48 | -18 | 16.67 | 28.48 | -11.81 | |
| 10 | Skewen | 10 | 674 | 984 | -310 | 69 | 48 | -21 | 9.77 | 20.50 | -10.73 |
[Home] [Results] [Tables] [Top of Page]
| Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
| 1 | Cimla | 10 | 1114 | 677 | 437 | 47 | 72 | 25 | 23.70 | 9.40 | 14.30 | |
| 2 | Hills Plymouth | 10 | 1015 | 920 | 95 | 40 | 74 | 34 | 25.38 | 12.43 | 12.94 | |
| 3 | Maesteg | 10 | 1350 | 899 | 451 | 48 | 63 | 15 | 28.13 | 14.27 | 13.86 | |
| 4 | Aberdare | 10 | 997 | 971 | 26 | 57 | 59 | 2 | 17.49 | 16.46 | 1.03 | |
| 5 | Landore | 10 | 967 | 989 | -22 | 73 | 61 | -12 | 13.25 | 16.21 | -2.97 | |
| 6 | Maesteg Celtic | 10 | 1010 | 1028 | -18 | 64 | 56 | -8 | 15.78 | 18.36 | -2.58 | |
| 7 | Pwll | 10 | 876 | 1251 | -375 | 71 | 60 | -11 | 12.34 | 20.85 | -8.51 | |
| 8 | Gorseinon | 10 | 766 | 1119 | -353 | 57 | 57 | 0 | 13.44 | 19.63 | -6.19 | |
| 9 | Briton Ferry Town | 10 | 793 | 1057 | -264 | 48 | 48 | 0 | 16.52 | 22.02 | -5.50 | |
| 10 | Pontyberem | 10 | 740 | 717 | 23 | 67 | 22 | -45 | 11.04 | 32.59 | -21.55 |
[Home] [Results] [Tables] [Top of Page]
| Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
| 1 | Baglan | 9 | 998 | 828 | 170 | 57 | 68 | 11 | 17.51 | 12.18 | 5.33 | |
| 2 | Porthcawl | 10 | 984 | 819 | 165 | 41 | 69 | 28 | 24.00 | 11.87 | 12.13 | |
| 3 | Drefach | 10 | 912 | 736 | 176 | 63 | 62 | -1 | 14.48 | 11.87 | 2.61 | |
| 4 | Llandeilo | 10 | 908 | 1007 | -99 | 50 | 73 | 23 | 18.16 | 13.79 | 4.37 | |
| 5 | Bronwydd | 9 | 830 | 686 | 144 | 40 | 53 | 13 | 20.75 | 12.94 | 7.81 | |
| 6 | Margam | 10 | 782 | 1095 | -313 | 74 | 55 | -19 | 10.57 | 19.91 | -9.34 | |
| 7 | Llandarcy | 10 | 883 | 1144 | -261 | 70 | 44 | -26 | 12.61 | 26.00 | -13.39 | |
| 8 | Swansea C.S. | 10 | 868 | 850 | 18 | 68 | 39 | -29 | 12.76 | 21.79 | -9.03 |
[Home] [Results] [Tables] [Top of Page]
| Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
| 1 | Ystradgynlais | 10 | 992 | 872 | 120 | 58 | 83 | 25 | 17.10 | 10.51 | 6.60 | |
| 2 | Winch Wen | 10 | 979 | 565 | 414 | 37 | 59 | 22 | 26.46 | 9.58 | 16.88 | |
| 3 | Dyffryn | 10 | 1478 | 1264 | 214 | 78 | 79 | 1 | 18.95 | 16.00 | 2.95 | |
| 4 | Felinfoel | 10 | 810 | 626 | 184 | 32 | 57 | 25 | 25.31 | 10.98 | 14.33 | |
| 5 | Llandysul | 9 | 768 | 934 | -166 | 56 | 46 | -10 | 13.71 | 20.30 | -6.59 | |
| 6 | Hendy | 9 | 625 | 583 | 42 | 49 | 37 | -12 | 12.76 | 15.76 | -3.00 | |
| 7 | Kidwelly | 10 | 627 | 906 | -279 | 58 | 43 | -15 | 10.81 | 21.07 | -10.26 | |
| 8 | Ystalyfera | 10 | 364 | 893 | -529 | 60 | 24 | -36 | 6.07 | 37.21 | -31.14 |
[Home] [Results] [Tables] [Top of Page]