South Wales Cricket Association
Established 1926

National Flag of Wales Antur Insurance Logo Antur Insurance
First XI Statistics - Season 2008

[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Tables]

Division One

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Ammanford 10 1722 1414 308 59 64 5 29.19 22.09 7.09
2   Port Talbot Town 10 1575 1848 -273 47 68 21 33.51 27.18 6.33
3   Pontarddulais 9 1134 1027 107 37 62 25 30.65 16.56 14.08
4   Swansea 10 1634 1312 322 57 76 19 28.67 17.26 11.40
5   Neath 10 1425 1513 -88 54 50 -4 26.39 30.26 -3.87
6   Ynysygerwn 10 1683 1623 60 59 59 0 28.53 27.51 1.02
7   Briton Ferry Steel 10 1297 1545 -248 54 42 -12 24.02 36.79 -12.77
8   Llangennech 10 1101 1146 -45 61 54 -7 18.05 21.22 -3.17
9   Gowerton 10 1555 1589 -34 63 42 -21 24.68 37.83 -13.15
10   Llanelli 9 1553 1662 -109 67 41 -26 23.18 40.54 -17.36

 

[Home] [Results] [Tables] [Top of Page]

Division Two

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Mumbles 10 1385 1083 302 34 69 35 40.74 15.70 25.04
2   Dafen 10 1924 1660 264 51 71 20 37.73 23.38 14.35
3   Ynystawe 10 1522 1126 396 44 62 18 34.59 18.16 16.43
4   Carmarthen Wanderers 10 1068 1118 -50 54 70 16 19.78 15.97 3.81
5   Cowbridge 10 1200 1443 -243 64 63 -1 18.75 22.90 -4.15
6   Clydach 10 1241 1398 -157 66 50 -16 18.80 27.96 -9.16
7   Pontardawe 10 1288 1246 42 65 56 -9 19.82 22.25 -2.43
8   Skewen 10 1222 1246 -24 85 56 -29 14.38 22.25 -7.87
9   B.S. Port Talbot 10 1133 1338 -205 66 58 -8 17.17 23.07 -5.90
10   Morriston 10 923 1248 -325 73 47 -26 12.64 26.55 -13.91

 

[Home] [Results] [Tables] [Top of Page]

Division Three

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Maesteg Celtic 10 1513 1167 346 53 75 22 28.55 15.56 12.99
2   Hills Plymouth 10 1534 1462 72 68 66 -2 22.56 22.15 0.41
3   Aberdare 10 1417 1082 335 67 64 -3 21.15 16.91 4.24
4   Maesteg 10 961 1030 -69 54 68 14 17.80 15.15 2.65
5   Briton Ferry Town 10 1203 1194 9 59 75 16 20.39 15.92 4.47
6   Gorseinon 10 1189 1382 -193 60 63 3 19.82 21.94 -2.12
7   Landore 10 1090 1087 3 65 72 7 16.77 15.10 1.67
8   Cimla 10 1136 1122 14 70 64 -6 16.23 17.53 -1.30
9   Pontyberem 10 1206 1453 -247 67 55 -12 18.00 26.42 -8.42
10   Pwll 10 1046 1316 -270 75 36 -39 13.95 36.56 -22.61

 

[Home] [Results] [Tables] [Top of Page]

Division Four

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Drefach 10 1407 1400 7 58 71 13 24.26 19.72 4.54
2   Llandarcy 10 1075 1049 26 61 67 6 17.62 15.66 1.97
3   Swansea C.S. 10 1178 1188 -10 65 71 6 18.12 16.73 1.39
4   Bronwydd 9 1269 1074 195 72 67 -5 17.63 16.03 1.60
5   Porthcawl 9 1261 1435 -174 63 65 2 20.02 22.08 -2.06
6   Baglan 10 1054 1090 -36 60 54 -6 17.57 20.19 -2.62
7   Margam 10 1319 1339 -20 71 69 -2 18.58 19.41 -0.83
8   Llandeilo 10 1182 1170 12 73 59 -14 16.19 19.83 -3.64

 

[Home] [Results] [Tables] [Top of Page]

Division Five

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Felinfoel 10 1116 928 188 40 76 36 27.90 12.21 15.69
2   Llandysul 10 1371 1130 241 66 69 3 20.77 16.38 4.40
3   Ystradgynlais 10 1270 1025 245 50 61 11 25.40 16.80 8.60
4   Dyffryn 10 1227 1007 220 51 57 6 24.06 17.67 6.39
5   Winch Wen 10 967 919 48 38 57 19 25.45 16.12 9.32
6   Kidwelly 10 948 1273 -325 72 62 -10 13.17 20.53 -7.37
7   Hendy 10 787 748 39 51 43 -8 15.43 17.40 -1.96
8   Ystalyfera 10 573 1229 -656 80 23 -57 7.16 53.43 -46.27

 

[Home] [Results] [Tables] [Top of Page]