South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI Results 25th July 2009
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 99 | a/o | Lost to | Swansea | 100-1 | |
| 29 | ov | 21 | ov | |||
| 2 | pt | 23 | pt | |||
| Briton Ferry Steel | 161-9 | Drew with | Mumbles | 210-4 | ||
| 50 | ov | 50 | ov | |||
| 6 | pt | 19 | pt | |||
| Carmarthen Wanderers | 120-3 | Beat | Neath | 116 | a/o | |
| 41 | ov | |||||
| 24 | pt | 3 | pt | |||
| Llangennech | 185 | a/o | Drew with | Port Talbot Town | 142-9 | |
| 18 | pt | 8 | pt | |||
| Pontarddulais | 156 | a/o | Drew with | Ynysygerwn | 108-8 | |
| 49.5 | ov | 50 | ov | |||
| 17 | pt | 7 | pt | |||
| 26th July | ||||||
| Ynysygerwn | 4 | pt | Aband | Swansea | 4 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 53-5 | Beat | B.S. Port Talbot | 52 | a/o | |
| 25 | ov | 37 | ov | |||
| 22 | pt | 3 | pt | |||
| Clydach | 212-5 | Beat | Llanelli | 71 | a/o | |
| 28 | pt | 3 | pt | |||
| Gowerton | 208-5 | Beat | Maesteg Celtic | 139 | a/o | |
| 28 | pt | 5 | pt | |||
| Pontardawe | 4 | pt | Aband | Cowbridge | 4 | pt |
| Ynystawe | 161 | a/o | Beat | Dafen | 108 | a/o |
| 27 | pt | 7 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Landore | 4 | pt | Aband | Skewen | 4 | pt |
| Maesteg | 194-5 | Drew with | Drefach | 90-8 | ||
| 18 | pt | 4 | pt | |||
| Morriston | 214-4 | dec | Beat | Briton Ferry Town | 47 | a/o |
| 28 | pt | 3 | pt | |||
| Pontyberem | 71 | a/o | Lost to | Hills Plymouth | 189-5 | |
| 3 | pt | 27 | pt | |||
| Swansea C.S. | 120-9 | Drew with | Gorseinon | 142-9 | ||
| 50 | ov | 50 | ov | |||
| 9 | pt | 15 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Bronwydd | 29-3 | Beat | Baglan | 28 | a/o | |
| 11 | ov | 26 | ov | |||
| 21 | pt | 1 | pt | |||
| Cimla | 156-1 | Beat | Llandarcy | 154 | a/o | |
| 24 | pt | 3 | pt | |||
| Felinfoel | 55-3 | Beat | Winch Wen | 53 | a/o | |
| 22 | pt | 2 | pt | |||
| Llandeilo | 4 | pt | Aband | Pwll | 4 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 158 | a/o | Beat | Margam | 105 | a/o |
| 26 | pt | 7 | pt | |||
| Kidwelly | 4 | pt | Aband | Ystradgynlais | 4 | pt |
| Porthcawl | 21-3 | Beat | Hendy | 18 | a/o | |
| 21 | pt | 1 | pt | |||
| Ystalyfera | 4 | pt | Aband | Llandysul | 4 | pt |