South Wales
Cricket Association
Established 1926
Antur Insurance
Second Eleven Results - 24th May 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Steel | 225-6 | Drew with | Pontarddulais | 180-9 | ||
| 19 | pt | 7 | pt | |||
| Gowerton | 215-1 | Drew with | Ynysygerwn | 216-8 | ||
| 13 | pt | 11 | pt | |||
| Llangennech | 233-7 | Lost to | Ammanford | 234-5 | ||
| 7 | pt | 24 | pt | |||
| Neath | 166-6 | Drew with | Port Talbot Town | 191-7 | ||
| 50 | ov | 50 | ov | |||
| 9 | pt | 15 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Carmarthen Wanderers | 69-4 | Beat | Skewen | 68 | a/o | |
| 24 | ov | 37 | ov | |||
| 22 | pt | 3 | pt | |||
| Clydach | 199-5 | Beat | B.S. Port Talbot | 198 | a/o | |
| 25 | pt | 6 | pt | |||
| Morriston | 112 | a/o | Lost to | Ynystawe | 114-3 | |
| 3 | pt | 23 | pt | |||
| Mumbles | 195-7 | Beat | Cowbridge | 191 | a/o | |
| 50 | ov | 50 | ov | |||
| 25 | pt | 7 | pt | |||
| Pontardawe | 250 | a/o | Beat | Dafen | 201 | a/o |
| 49 | ov | 43 | ov | |||
| 26 | pt | 10 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Cimla | 34-7 | Beat | Pontyberem | 31 | a/o | |
| 21 | pt | 3 | pt | |||
| Gorseinon | 127 | a/o | Lost to | Maesteg | 229 | a/o |
| 42 | ov | 50 | ov | |||
| 8 | pt | 26 | pt | |||
| Landore | 95 | a/o | Lost to | Aberdare | 96-7 | |
| 32.3 | ov | 48.2 | ov | |||
| 5 | pt | 23 | pt | |||
| Maesteg Celtic | 190-9 | Lost to | Hills Plymouth | 194-5 | ||
| 6 | pt | 24 | pt | |||
| Pwll | 153-7 | Beat | Briton Ferry Town | 149-8 | ||
| 23 | pt | 6 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 163 | a/o | Beat | Llandeilo | 144 | a/o |
| 25 | pt | 8 | pt | |||
| Bronwydd | 182 | a/o | Beat | Drefach | 98 | a/o |
| 25 | pt | 7 | pt | |||
| Llandarcy | 95 | a/o | Lost to | Porthcawl | 97-2 | |
| 32 | ov | 22 | ov | |||
| 3 | pt | 23 | pt | |||
| Margam | 142-9 | Beat | Swansea C.S. | 141 | a/o | |
| 45 | ov | 37 | ov | |||
| 24 | pt | 7 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Felinfoel | 203-3 | dec | Beat | Kidwelly | 15 | a/o |
| 26 | pt | 1 | pt | |||
| Hendy | 67-4 | Beat | Ystalyfera | 66 | a/o | |
| 22 | pt | 3 | pt | |||
| Llandysul | 155-9 | Drew with | Dyffryn | 175-8 | ||
| 10 | pt | 15 | pt | |||
| Ystradgynlais | 102 | a/o | Lost to | Winch Wen | 205-9 | |
| 6 | pt | 26 | pt |