South Wales
Cricket Association
Established 1926
Antur Insurance
Second Eleven Results - 21st June 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 4 | pt | Aband | Llanelli | 4 | pt |
| Gowerton | 4 | pt | Aband | Swansea | 4 | pt |
| Llangennech | 4 | pt | Aband | Briton Ferry Steel | 4 | pt |
| Neath | 4 | pt | Aband | Pontarddulais | 4 | pt |
| Ynysygerwn | 4 | pt | Aband | Port Talbot Town | 4 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Carmarthen Wanderers | 4 | pt | Aband | Morriston | 4 | pt |
| Cowbridge | 172 | a/o | Lost to | Dafen | 180 | a/o |
| 40 | ov | 44 | ov | |||
| 9 | pt | 25 | pt | |||
| Mumbles | 4 | pt | Aband | Clydach | 4 | pt |
| Pontardawe | 4 | pt | Aband | Ynystawe | 4 | pt |
| Skewen | 4 | pt | Aband | B.S. Port Talbot | 4 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Town | 4 | pt | Aband | Hills Plymouth | 4 | pt |
| Gorseinon | 4 | pt | Aband | Maesteg Celtic | 4 | pt |
| Landore | 4 | pt | Aband | Pontyberem | 4 | pt |
| Maesteg | 4 | pt | Aband | Aberdare | 4 | pt |
| Pwll | 4 | pt | Aband | Cimla | 4 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Drefach | 4 | pt | Aband | Margam | 4 | pt |
| Llandarcy | 4 | pt | Aband | Bronwydd | 4 | pt |
| Porthcawl | 4 | pt | Aband | Baglan | 4 | pt |
| Swansea C.S. | 4 | pt | Aband | Llandeilo | 4 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Winch Wen | 4 | pt | Aband | Kidwelly | 4 | pt |
| Ystalyfera | 4 | pt | Aband | Felinfoel | 4 | pt |
| Ystradgynlais | 104-4 | Beat | Dyffryn | 103 | a/o | |
| 23 | pt | 4 | pt | |||
| Llandysul | 4 | pt | Aband | Hendy | 4 | pt |
22nd June 2008
Division Five
| Home Club/Team | Away Club/Team | |||||
| Ystradgynlais | 104-4 | Beat | Dyffryn | 103 | a/o | |
| 23 | pt | 4 | pt |