South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI Results 20th June 2009
Division One
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Steel | 135 | a/o | Lost to | Carmarthen Wanderers | 136-0 | |
| 3 | pt | 24 | pt | |||
| Mumbles | 176-8 | Drew with | Swansea | 220 | a/o | |
| 9 | pt | 19 | pt | |||
| Pontarddulais | 144-4 | Beat | Llangennech | 143 | a/o | |
| 24 | pt | 5 | pt | |||
| Port Talbot Town | 258-4 | Drew with | Ammanford | 284-3 | ||
| 8 | pt | 15 | pt | |||
| Ynysygerwn | 172-4 | Beat | Neath | 168 | a/o | |
| 25 | pt | 6 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Clydach | 234-9 | Drew with | Ynystawe | 204-7 | ||
| 16 | pt | 11 | pt | |||
| Cowbridge | 94 | a/o | Lost to | Maesteg Celtic | 95-2 | |
| 3 | pt | 23 | pt | |||
| Dafen | 292-6 | Beat | Gowerton | 287-6 | ||
| 24 | pt | 8 | pt | |||
| Llanelli | 192-5 | Beat | B.S. Port Talbot | 188 | a/o | |
| 27 | pt | 6 | pt | |||
| Pontardawe | 72 | a/o | Lost to | Aberdare | 74-1 | |
| 1 | pt | 22 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Drefach | 203-4 | Drew with | Briton Ferry Town | 170-3 | ||
| 14 | pt | 8 | pt | |||
| Landore | 173-7 | Beat | Hills Plymouth | 172-8 | ||
| 24 | pt | 7 | pt | |||
| Maesteg | 213-8 | Beat | Swansea C.S. | 85 | a/o | |
| 28 | pt | 6 | pt | |||
| Pontyberem | 132 | a/o | Lost to | Morriston | 133-2 | |
| 4 | pt | 24 | pt | |||
| Skewen | 175-1 | Beat | Gorseinon | 174-8 | ||
| 24 | pt | 4 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Bronwydd | 177-7 | Beat | Felinfoel | 104 | a/o | |
| 27 | pt | 5 | pt | |||
| Cimla | 98-1 | Beat | Llandeilo | 97 | a/o | |
| 23 | pt | 2 | pt | |||
| Llandarcy | 182-9 | Beat | Baglan | 87 | a/o | |
| 27 | pt | 6 | pt | |||
| Winch Wen | 151-9 | Lost to | Pwll | 152-3 | ||
| 4 | pt | 23 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Kidwelly | 43 | a/o | Lost to | Dyffryn | 44-1 | |
| 1 | pt | 22 | pt | |||
| Llandysul | 67 | a/o | Lost to | Margam | 68-5 | |
| 3 | pt | 22 | pt | |||
| Porthcawl | 301-2 | dec | Beat | Ystalyfera | 101 | a/o |
| 28 | pt | 3 | pt | |||
| Ystradgynlais | 33-0 | Beat | Hendy | 32 | a/o | |
| 21 | pt | 0 | pt |