South Wales
Cricket Association
Established 1926
Antur Insurance
Second Eleven Results - 14th June 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Steel | 202-6 | Drew with | Gowerton | 174-6 | ||
| 16 | pt | 9 | pt | |||
| Llanelli | 170-7 | Lost to | Llangennech | 171-6 | ||
| 7 | pt | 23 | pt | |||
| Pontarddulais | 121 | a/o | Beat | Ynysygerwn | 82 | a/o |
| 38.5 | ov | 40.3 | ov | |||
| 24 | pt | 7 | pt | |||
| Port Talbot Town | 225-7 | Drew with | Ammanford | 261-8 | ||
| 11 | pt | 16 | pt | |||
| Swansea | 201-8 | Drew with | Neath | 150-9 | ||
| 19 | pt | 7 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| B.S. Port Talbot | 133 | a/o | Lost to | Carmarthen Wanderers | 171-5 | |
| 38 | ov | 50 | ov | |||
| 5 | pt | 25 | pt | |||
| Clydach | 227-2 | dec | Drew with | Pontardawe | 110-8 | |
| 38 | ov | 42 | ov | |||
| 19 | pt | 3 | pt | |||
| Dafen | 178 | a/o | Beat | Skewen | 71 | a/o |
| 25 | pt | 6 | pt | |||
| Morriston | 236-7 | Drew with | Mumbles | 201-3 | ||
| 14 | pt | 10 | pt | |||
| Ynystawe | 107-3 | Beat | Cowbridge | 106 | a/o | |
| 23 | pt | 3 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 52-1 | Drew with | Briton Ferry Town | 159-7 | ||
| 16 | ov | 50 | ov | |||
| 9 | pt | 8 | pt | |||
| Cimla | 207-9 | Beat | Gorseinon | 70 | a/o | |
| 26 | pt | 5 | pt | |||
| Hills Plymouth | 62-2 | Beat | Pwll | 61 | a/o | |
| 22 | pt | 2 | pt | |||
| Maesteg Celtic | 85 | a/o | Lost to | Landore | 86-7 | |
| 5 | pt | 23 | pt | |||
| Pontyberem | 146-7 | Drew with | Maesteg | 214-8 | ||
| 50 | ov | 50 | ov | |||
| 7 | pt | 18 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Llandeilo | 90-8 | Drew with | Porthcawl | 177-8 | ||
| 6 | pt | 18 | pt | |||
| Margam | 120-5 | Beat | Llandarcy | 119 | a/o | |
| 26 | ov | 32 | ov | |||
| 24 | pt | 4 | pt | |||
| Swansea C.S. | 156 | a/o | Lost to | Drefach | 157-4 | |
| 47 | ov | |||||
| 5 | pt | 24 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Felinfoel | 213-3 | Beat | Llandysul | 98 | a/o | |
| 50 | ov | 39 | ov | |||
| 26 | pt | 3 | pt | |||
| Kidwelly | 118-2 | Beat | Ystalyfera | 117 | a/o | |
| 23 | pt | 3 | pt | |||
| Winch Wen | 175 | a/o | Beat | Dyffryn | 154 | a/o |
| 25 | pt | 8 | pt | |||
| Ystradgynlais | 31-2 | Beat | Hendy | 30 | a/o | |
| 21 | pt | 1 | pt |