South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI Results 13th June 2009
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 204-9 | Lost to | Pontarddulais | 205-5 | ||
| 7 | pt | 25 | pt | |||
| Carmarthen Wanderers | 139-8 | Drew with | Mumbles | 170-7 | ||
| 8 | pt | 16 | pt | |||
| Llangennech | 206-9 | Beat | Briton Ferry Steel | 62 | a/o | |
| 28 | pt | 5 | pt | |||
| Neath | 278-2 | Drew with | Port Talbot Town | 225-6 | ||
| 18 | pt | 6 | pt | |||
| Ynysygerwn | 131 | a/o | Lost to | Swansea | 135-1 | |
| 3 | pt | 24 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 98-1 | Beat | Cowbridge | 87 | a/o | |
| 23 | pt | 2 | pt | |||
| B.S. Port Talbot | 214 | a/o | Drew with | Dafen | 164-7 | |
| 18 | pt | 9 | pt | |||
| Gowerton | 161-3 | Beat | Clydach | 157-8 | ||
| 24 | pt | 4 | pt | |||
| Maesteg Celtic | 109-5 | Beat | Llanelli | 108 | a/o | |
| 23 | pt | 4 | pt | |||
| Ynystawe | 252-7 | dec | Beat | Pontardawe | 116 | a/o |
| 28 | pt | 5 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Town | 134-9 | Beat | Skewen | 133 | a/o | |
| 24 | pt | 7 | pt | |||
| Gorseinon | 130 | a/o | Lost to | Pontyberem | 132-4 | |
| 5 | pt | 24 | pt | |||
| Hills Plymouth | 86 | a/o | Lost to | Maesteg | 104 | a/o |
| 7 | pt | 25 | pt | |||
| Morriston | 208-9 | Drew with | Landore | 92-9 | ||
| 19 | pt | 6 | pt | |||
| Swansea C.S. | 284-5 | Beat | Drefach | 150 | a/o | |
| 28 | pt | 5 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 55 | a/o | Lost to | Pwll | 56-0 | |
| 1 | pt | 22 | pt | |||
| Felinfoel | 134-4 | Beat | Llandarcy | 133 | a/o | |
| 24 | pt | 5 | pt | |||
| Llandeilo | 175-7 | Beat | Winch Wen | 174-4 | ||
| 22 | pt | 7 | pt | |||
| Bronwydd | 137-8 | Lost to | Cimla | 138-4 | ||
| 5 | pt | 23 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 175 | a/o | Lost to | Llandysul | 186-9 | |
| 8 | pt | 27 | pt | |||
| Hendy | 121 | a/o | Lost to | Margam | 240-6 | dec |
| 6 | pt | 28 | pt | |||
| Porthcawl | 232-2 | Beat | Kidwelly | 96 | a/o | |
| 28 | pt | 3 | pt | |||
| Ystalyfera | 76 | a/o | Lost to | Ystradgynlais | 205-7 | dec |
| 4 | pt | 28 | pt |