South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI Results 11th July 2009
Division One
| Home Club/Team | Away Club/Team | |||||
| Carmarthen Wanderers | 4 | pt | Aband | Llangennech | 4 | pt |
| Neath | 4 | pt | Aband | Briton Ferry Steel | 4 | pt |
| Port Talbot Town | 4 | pt | Aband | Mumbles | 4 | pt |
| Swansea | 27-0 | Aband | Pontarddulais | |||
| 5 | ov | |||||
| 4 | pt | 4 | pt | |||
| Ynysygerwn | 4 | pt | Aband | Ammanford | 4 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 4 | pt | Aband | Ynystawe | 4 | pt |
| B.S. Port Talbot | Aband | Pontardawe | 11-0 | |||
| 5 | ov | |||||
| 4 | pt | 4 | pt | |||
| Dafen | 4 | pt | Aband | Cowbridge | 4 | pt |
| Llanelli | Aband | Gowerton | 50-0 | |||
| 4 | pt | 5 | pt | |||
| Maesteg Celtic | 4 | pt | Aband | Clydach | 4 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Town | 4 | pt | Aband | Landore | 4 | pt |
| Gorseinon | 4 | pt | Aband | Maesteg | 4 | pt |
| Pontyberem | Aband | Drefach | 20-2 | |||
| 5 | pt | 4 | pt | |||
| Skewen | 4 | pt | Aband | Morriston | 4 | pt |
| Swansea C.S. | 4 | pt | Aband | Hills Plymouth | 4 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Bronwydd | Aband | Llandeilo | 18-2 | |||
| 5 | ov | |||||
| 5 | pt | 4 | pt | |||
| Cimla | 4 | pt | Aband | Pwll | 4 | pt |
| Felinfoel | 4 | pt | Aband | Baglan | 4 | pt |
| Llandarcy | 4 | pt | Aband | Winch Wen | 4 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Kidwelly | 4 | pt | Aband | Margam | 4 | pt |
| Porthcawl | Aband | Dyffryn | 48-1 | |||
| 24 | ov | |||||
| 4 | pt | 5 | pt | |||
| Ystalyfera | 4 | pt | Aband | Hendy | 4 | pt |
| Ystradgynlais | 4 | pt | Aband | Llandysul | 4 | pt |