South Wales
Cricket Association
Established 1926
Antur Insurance
Second Eleven Results - 10th May 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 143 | a/o | Lost to | Swansea | 144-5 | |
| 43 | ov | 37 | ov | |||
| 5 | pt | 24 | pt | |||
| Llangennech | 63-5 | Beat | Neath | 62 | a/o | |
| 22 | pt | 3 | pt | |||
| Pontarddulais | 125-8 | Drew with | Gowerton | 167 | a/o | |
| 8 | pt | 18 | pt | |||
| Port Talbot Town | 180-2 | Beat | Llanelli | 176 | a/o | |
| 25 | pt | 5 | pt | |||
| Ynysygerwn | 143-7 | Drew with | Briton Ferry Steel | 215-4 | ||
| 5 | pt | 18 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Carmarthen Wanderers | 206-2 | Beat | Pontardawe | 54 | a/o | |
| 50 | ov | 34 | ov | |||
| 26 | pt | 2 | pt | |||
| Cowbridge | 145-8 | Lost to | Morriston | 146-7 | ||
| 50 | ov | 43 | ov | |||
| 6 | pt | 23 | pt | |||
| Dafen | 106 | a/o | Beat | B.S. Port Talbot | 62 | a/o |
| 23 | pt | 6 | pt | |||
| Skewen | 73 | a/o | Lost to | Clydach | 111 | a/o |
| 6 | pt | 23 | pt | |||
| Ynystawe | 48-3 | Beat | Mumbles | 47 | a/o | |
| 22 | pt | 2 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 66 | a/o | Lost to | Hills Plymouth | 69-0 | |
| 32.2 | ov | 13.5 | ov | |||
| 1 | pt | 22 | pt | |||
| Briton Ferry Town | 112 | a/o | Lost to | Maesteg Celtic | 167 | a/o |
| 42 | ov | 49 | ov | |||
| 7 | pt | 25 | pt | |||
| Maesteg | 207-2 | Beat | Cimla | 206-6 | ||
| 34 | ov | 50 | ov | |||
| 24 | pt | 6 | pt | |||
| Pontyberem | 4 | pt | Aband | Gorseinon | 4 | pt |
| Pwll | 118 | a/o | Lost to | Landore | 178 | a/o |
| 7 | pt | 25 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Drefach | 146-5 | Beat | Llandeilo | 56 | a/o | |
| 24 | pt | 3 | pt | |||
| Llandarcy | 163 | a/o | Lost to | Baglan | 166-3 | |
| 5 | pt | 25 | pt | |||
| Porthcawl | 148-7 | Beat | Margam | 93 | a/o | |
| 50 | ov | 34 | ov | |||
| 24 | pt | 5 | pt | |||
| Swansea C.S. | 4 | pt | Aband | Bronwydd | 4 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Hendy | 4 | pt | Aband | Felinfoel | 4 | pt |
| Kidwelly | 161-6 | Beat | Dyffryn | 160-9 | ||
| 24 | pt | 7 | pt | |||
| Winch Wen | 56-0 | Beat | Llandysul | 55 | a/o | |
| 22 | pt | 1 | pt | |||
| Ystalyfera | 27 | a/o | Lost to | Ystradgynlais | 28-1 | |
| 0 | pt | 21 | pt |