South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI Results 9th May 2009
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 168 | a/o | Lost to | Ynysygerwn | 259 | a/o |
| 9 | pt | 28 | pt | |||
| Briton Ferry Steel | 123 | a/o | Lost to | Neath | 124-0 | |
| 3 | pt | 24 | pt | |||
| Llangennech | 150-7 | Drew with | Carmarthen Wanderers | 144-9 | ||
| 50 | ov | 50 | ov | |||
| 13 | pt | 10 | pt | |||
| Mumbles | 251-6 | dec | Beat | Port Talbot Town | 64 | a/o |
| 45 | ov | 37 | ov | |||
| 28 | pt | 4 | pt | |||
| Pontarddulais | 131-9 | Beat | Swansea | 130-8 | ||
| 49.3 | ov | 50 | ov | |||
| 23 | pt | 7 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Clydach | 239-4 | dec | Beat | Maesteg Celtic | 73 | a/o |
| 28 | pt | 3 | pt | |||
| Cowbridge | 78 | a/o | Lost to | Dafen | 217 | a/o |
| 40.1 | ov | 50 | ov | |||
| 6 | pt | 28 | pt | |||
| Gowerton | 179-8 | Drew with | Llanelli | 164-6 | ||
| 14 | pt | 11 | pt | |||
| Pontardawe | 103 | a/o | Beay | B.S. Port Talbot | 73 | a/o |
| 40.3 | ov | 43.2 | ov | |||
| 25 | pt | 6 | pt | |||
| Ynystawe | 132-8 | Drew with | Aberdare | 125-9 | ||
| 13 | pt | 11 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Drefach | 155-4 | Beat | Pontyberem | 152-6 | ||
| 22 | pt | 5 | pt | |||
| Hills Plymouth | 233-7 | Drew with | Swansea C.S. | 137-6 | ||
| 18 | pt | 6 | pt | |||
| Landore | 95 | a/o | Lost to | Briton Ferry Town | 96-2 | |
| 24.5 | ov | 30.5 | ov | |||
| 3 | pt | 23 | pt | |||
| Maesteg | 76-3 | Beat | Gorseinon | 74 | a/o | |
| 21 | ov | 41 | ov | |||
| 22 | pt | 2 | pt | |||
| Morriston | 94-2 | Beat | Skewen | 91 | a/o | |
| 23 | pt | 3 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Bronwydd | 108-9 | Drew with | Pwll | 129 | a/o | |
| 52 | ov | 47.5 | ov | |||
| 9 | pt | 15 | pt | |||
| Cimla | 58-1 | Beat | Felinfoel | 56 | a/o | |
| 12 | ov | 40 | ov | |||
| 22 | pt | 1 | pt | |||
| Llandarcy | 115 | a/o | Lost to | Llandeilo | 178-6 | |
| 5 | pt | 27 | pt | |||
| Winch Wen | 120-7 | Beat | Baglan | 82 | a/o | |
| 50 | ov | 42.4 | ov | |||
| 26 | pt | 5 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Kidwelly | 14 | a/o | Lost to | Ystalyfera | 15-3 | |
| 12 | ov | 8 | ov | |||
| 1 | pt | 21 | pt | |||
| Llandysul | 75-4 | Beat | Hendy | 74 | a/o | |
| 19.2 | ov | 23.3 | ov | |||
| 22 | pt | 3 | pt | |||
| Porthcawl | 158-5 | Beat | Margam | 157-8 | ||
| 41 | ov | 50 | ov | |||
| 23 | pt | 5 | pt | |||
| Ystradgynlais | 94 | a/o | Lost to | Dyffryn | 101 | a/o |
| 7 | pt | 25 | pt |