South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI Results 8th August 2009
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 207-7 | Beat | Neath | 141 | a/o | |
| 28 | pt | 6 | pt | |||
| Carmarthen Wanderers | 146-6 | Drew with | Ynysygerwn | 142-6 | ||
| 50 | ov | 50 | ov | |||
| 12 | pt | 10 | pt | |||
| Llangennech | 187-7 | Lost to | Mumbles | 189-7 | ||
| 50 | ov | 48.5 | ov | |||
| 7 | pt | 23 | pt | |||
| Pontarddulais | 83-3 | Beat | Briton Ferry Steel | 82 | a/o | |
| 16.4 | ov | 39.5 | ov | |||
| 23 | pt | 3 | pt | |||
| Swansea | 229-6 | Drew with | Port Talbot Town | 158-8 | ||
| 19 | pt | 6 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 130-6 | Beat | Llanelli | 109 | a/o | |
| 26 | pt | 5 | pt | |||
| Clydach | 186 | a/o | Beat | Pontardawe | 150 | a/o |
| 48.3 | ov | 50.4 | ov | |||
| 27 | pt | 8 | pt | |||
| Gowerton | 222-8 | Drew with | B.S. Port Talbot | 97-9 | ||
| 19 | pt | 6 | pt | |||
| Maesteg Celtic | 129 | a/o | Lost to | Dafen | 130-4 | |
| 5 | pt | 24 | pt | |||
| Ynystawe | 202-7 | dec | Drew with | Cowbridge | 145-5 | |
| 17 | pt | 6 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Town | 117 | a/o | Lost to | Pontyberem | 118-7 | |
| 5 | pt | 23 | pt | |||
| Hills Plymouth | 207-5 | Beat | Drefach | 206-8 | ||
| 25 | pt | 7 | pt | |||
| Landore | 31 | a/o | Lost to | Maesteg | 188 | a/o |
| 5 | pt | 27 | pt | |||
| Morriston | 85-2 | Beat | Gorseinon | 84 | a/o | |
| 23 | pt | 3 | pt | |||
| Swansea C.S. | 167-4 | Beat | Skewen | 146 | a/o | |
| 27 | pt | 5 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 49-5 | Beat | Llandeilo | 48 | a/o | |
| 22 | pt | 3 | pt | |||
| Cimla | 232-2 | dec | Beat | Bronwydd | 68 | a/o |
| 28 | pt | 2 | pt | |||
| Llandarcy | 49 | a/o | Lost to | Winch Wen | 50-4 | |
| 3 | pt | 22 | pt | |||
| Pwll | 98-2 | Beat | Felinfoel | 97 | a/o | |
| 23 | pt | 3 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 85-3 | Beat | Kidwelly | 84 | a/o | |
| 23 | pt | 3 | pt | |||
| Hendy | 53 | a/o | Lost to | Ystradgynlais | 250-8 | |
| 5 | pt | 28 | pt | |||
| Llandysul | 93 | a/o | Lost to | Margam | 94-2 | |
| 42.4 | ov | 31 | ov | |||
| 3 | pt | 23 | pt | |||
| Ystalyfera | 0 | pt | W/O | Porthcawl | 26 | pt |