South Wales
Cricket Association
Established 1926
Antur Insurance
First Eleven Results - 31st May 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 116 | a/o | Lost to | Pontarddulais | 120-7 | |
| 5 | pt | 24 | pt | |||
| Gowerton | 169 | a/o | Lost to | Port Talbot Town | 201 | a/o |
| 9 | pt | 26 | pt | |||
| Llangennech | 169-6 | Drew with | Ynysygerwn | 99-7 | ||
| 46 | ov | 40 | ov | |||
| 12 | pt | 10 | pt | |||
| Neath | 133-7 | Drew with | Llanelli | 147-9 | ||
| 12 | pt | 11 | pt | |||
| Swansea | 215-4 | Beat | Briton Ferry Steel | 66 | a/o | |
| 50 | ov | 32.5 | ov | |||
| 26 | pt | 3 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Carmarthen Wanderers | 102-1 | Beat | Cowbridge | 100-9 | ||
| 32.2 | ov | 50 | ov | |||
| 22 | pt | 2 | pt | |||
| Clydach | 195-8 | Beat | Morriston | 96 | a/o | |
| 25 | pt | 6 | pt | |||
| Mumbles | 171-6 | Drew with | Dafen | 189-7 | ||
| 50 | ov | 50 | ov | |||
| 10 | pt | 14 | pt | |||
| Pontardawe | 163-9 | Drew with | B.S. Port Talbot | 125-7 | ||
| 15 | pt | 9 | pt | |||
| Skewen | 119 | a/o | Lost to | Ynystawe | 123-5 | |
| 4 | pt | 24 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Town | 200-5 | Beat | Pontyberem | 112 | a/o | |
| 26 | pt | 4 | pt | |||
| Gorseinon | 84 | a/o | Lost to | Aberdare | 149 | a/o |
| 42.1 | ov | 49.5 | ov | |||
| 7 | pt | 24 | pt | |||
| Landore | 181-8 | Lost to | Hills Plymouth | 182-7 | ||
| 50 | ov | 47.4 | ov | |||
| 7 | pt | 24 | pt | |||
| Maesteg Celtic | 123-3 | Beat | Cimla | 122 | a/o | |
| 35.3 | ov | 41.2 | ov | |||
| 24 | pt | 4 | pt | |||
| Pwll | 58 | a/o | Lost to | Maesteg | 59-2 | |
| 2 | pt | 22 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 98-2 | Beat | Margam | 97 | a/o | |
| 23 | pt | 3 | pt | |||
| Bronwydd | 150 | a/o | Beat | Llandeilo | 135 | a/o |
| 49.5 | ov | 39.5 | ov | |||
| 24 | pt | 8 | pt | |||
| Llandarcy | 82 | a/o | Lost to | Drefach | 85-3 | |
| 3 | pt | 23 | pt | |||
| Porthcawl | 191 | a/o | Beat | Swansea C.S. | 149 | a/o |
| 16 | ov | 32 | ov | |||
| 25 | pt | 8 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Felinfoel | 91-3 | Beat | Ystradgynlais | 90 | a/o | |
| 32.4 | ov | 44 | ov | |||
| 23 | pt | 3 | pt | |||
| Hendy | 4 | pt | Aband | Dyffryn | 4 | pt |
| Llandysul | 166 | a/o | Beat | Kidwelly | 122 | a/o |
| 47.3 | ov | 51.3 | ov | |||
| 25 | pt | 8 | pt | |||
| Ystalyfera | 67 | a/o | Lost to | Winch Wen | 68-2 | |
| 32.4 | ov | 24.3 | ov | |||
| 2 | pt | 22 | pt |