South Wales
Cricket Association
Established 1926
Antur Insurance
First XI Results 29th August 2009
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 162-2 | Beat | Llangennech | 161 | a/o | |
| 25 | pt | 5 | pt | |||
| Carmarthen Wanderers | 70 | a/o | Lost to | Pontarddulais | 123 | a/o |
| 32.4 | ov | 44.2 | ov | |||
| 6 | pt | 26 | pt | |||
| Neath | 173-7 | Drew with | Mumbles | 175-9 | ||
| 12 | pt | 13 | pt | |||
| Port Talbot Town | 185-7 | Drew with | Ynysygerwn | 209-9 | ||
| 50 | ov | 50 | ov | |||
| 10 | pt | 16 | pt | |||
| Swansea | 116-3 | Beat | Briton Ferry Steel | 112 | a/o | |
| 23.2 | ov | 45.2 | ov | |||
| 23 | pt | 3 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 120 | a/o | Lost to | Clydach | 165-5 | |
| 40.1 | ov | 50 | ov | |||
| 5 | pt | 27 | pt | |||
| B.S. Port Talbot | 108-4 | Beat | Cowbridge | 104 | a/o | |
| 31.4 | ov | 49.5 | ov | |||
| 23 | pt | 4 | pt | |||
| Dafen | 135-7 | Drew with | Llanelli | 211-6 | ||
| 40 | ov | 50 | ov | |||
| 11 | pt | 13 | pt | |||
| Gowerton | 197 | a/o | Lost to | Ynystawe | 199-9 | |
| 8 | pt | 25 | pt | |||
| Maesteg Celtic | 133 | a/o | Beat | Pontardawe | 79 | a/o |
| 47 | ov | 30.2 | ov | |||
| 26 | pt | 6 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Town | 177-8 | Beat | Maesteg | 120 | a/o | |
| 27 | pt | 7 | pt | |||
| Gorseinon | 97 | a/o | Lost to | Drefach | 109 | a/o |
| 37 | ov | 31.2 | ov | |||
| 7 | pt | 25 | pt | |||
| Morriston | 70 | a/o | Lost to | Hills Plymouth | 160 | a/o |
| 23.1 | ov | 49.4 | ov | |||
| 6 | pt | 27 | pt | |||
| Pontyberem | 79 | a/o | Lost to | Skewen | 80-2 | |
| 2 | pt | 23 | pt | |||
| Swansea C.S. | 25 | a/o | Lost to | Landore | 26-0 | |
| 25.4 | ov | 7 | ov | |||
| 0 | pt | 21 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 142-1 | Beat | Winch Wen | 141 | a/o | |
| 24 | pt | 3 | pt | |||
| Cimla | 227-6 | dec | Beat | Felinfoel | 122 | a/o |
| 28 | pt | 6 | pt | |||
| Llandarcy | 190-9 | Drew with | Llandeilo | 188-9 | ||
| 50 | ov | 50 | ov | |||
| 14 | pt | 12 | pt | |||
| Pwll | 187-7 | Drew with | Bronwydd | 227-7 | ||
| 9 | pt | 16 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 282-6 | Beat | Ystradgynlais | 180 | a/o | |
| 46 | ov | 43 | ov | |||
| 28 | pt | 7 | pt | |||
| Hendy | 30-3 | Beat | Kidwelly | 29 | a/o | |
| 21 | pt | 1 | pt | |||
| Llandysul | 137 | a/o | Lost to | Porthcawl | 141-6 | |
| 48.5 | ov | 36.5 | ov | |||
| 6 | pt | 24 | pt | |||
| Ystalyfera | 45 | a/o | Lost to | Margam | 49-2 | |
| 24.2 | ov | 10.4 | ov | |||
| 2 | pt | 22 | pt |