South Wales
Cricket Association
Established 1926
Antur Insurance
First Eleven Results - 24th May 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 252-5 | Beat | Llangennech | 169 | a/o | |
| 26 | pt | 6 | pt | |||
| Llanelli | 178-9 | Drew with | Swansea | 266-7 | ||
| 7 | pt | 19 | pt | |||
| Pontarddulais | 72-0 | Beat | Briton Ferry Steel | 68 | a/o | |
| 22 | pt | 1 | pt | |||
| Port Talbot Town | 244-4 | Beat | Neath | 239-5 | ||
| 23 | pt | 7 | pt | |||
| Ynysygerwn | 263-5 | Drew with | Gowerton | 276-6 | ||
| 11 | pt | 14 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| B.S. Port Talbot | 210-5 | Drew with | Clydach | 197-6 | ||
| 15 | pt | 9 | pt | |||
| Cowbridge | 183-9 | Drew with | Mumbles | 231-3 | ||
| 50 | ov | 50 | ov | |||
| 5 | pt | 19 | pt | |||
| Dafen | 257-6 | Drew with | Pontardawe | 257-8 | ||
| 50 | ov | 50 | ov | |||
| 14 | pt | 13 | pt | |||
| Skewen | 94 | a/o | Lost to | Carmarthen Wanderers | 184 | a/o |
| 7 | pt | 25 | pt | |||
| Ynystawe | 175-1 | Beat | Morriston | 174-8 | ||
| 24 | pt | 4 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 204 | a/o | Drew with | Landore | 159-8 | |
| 49.5 | ov | 50 | ov | |||
| 19 | pt | 8 | pt | |||
| Briton Ferry Town | 170-3 | Beat | Pwll | 169-9 | ||
| 24 | pt | 5 | pt | |||
| Hills Plymouth | 230-9 | Beat | Maesteg Celtic | 229-9 | ||
| 49.3 | ov | 50 | ov | |||
| 25 | pt | 9 | pt | |||
| Maesteg | 67-6 | Beat | Gorseinon | 63 | a/o | |
| 15.5 | ov | 30.2 | ov | |||
| 22 | pt | 4 | pt | |||
| Pontyberem | 125 | a/o | Lost to | Cimla | 202-8 | |
| 7 | pt | 26 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Drefach | 116-4 | Beat | Bronwydd | 115 | a/o | |
| 32.1 | ov | 42 | ov | |||
| 23 | pt | 4 | pt | |||
| Llandeilo | 161-7 | Lost to | Baglan | 162-5 | ||
| 50 | ov | 48.4 | ov | |||
| 6 | pt | 23 | pt | |||
| Porthcawl | 138 | a/o | Lost to | Llandarcy | 141-4 | |
| 5 | pt | 24 | pt | |||
| Swansea C.S. | 138-8 | Drew with | Margam | 178-9 | ||
| 50 | ov | 50 | ov | |||
| 9 | pt | 16 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 244-8 | Beat | Llandysul | 216 | a/o | |
| 26 | pt | 9 | pt | |||
| Kidwelly | 102 | a/o | Lost to | Felinfoel | 201 | a/o |
| 38.5 | ov | 49.2 | ov | |||
| 7 | pt | 26 | pt | |||
| Winch Wen | 255-5 | Beat | Ystradgynlais | 139 | a/o | |
| 50 | ov | 43.3 | ov | |||
| 26 | pt | 5 | pt | |||
| Ystalyfera | 50 | a/o | Lost to | Hendy | 234-1 | |
| 21 | ov | 50 | ov | |||
| 1 | pt | 26 | pt |