South Wales
Cricket Association
Established 1926
Antur Insurance
First Eleven Results - 21st June 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Steel | 4 | pt | Aband | Llangennech | 4 | pt |
| Llanelli | 155-5 | Drew with | Ammanford | 141-6 | ||
| 41 | ov | 30 | ov | |||
| 11 | pt | 10 | pt | |||
| Pontarddulais | 35-1 | Aband | Neath | |||
| 9.5 | ov | |||||
| 4 | pt | 4 | pt | |||
| Port Talbot Town | 82-0 | Aband | Ynysygerwn | 183-8 | ||
| 11 | ov | 43 | ov | |||
| 10 | pt | 8 | pt | |||
| Swansea | 23-0 | Aband | Gowerton | 143-6 | ||
| 4 | ov | 33 | ov | |||
| 7 | pt | 7 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| BS Port Talbot | 31-1 | Drew with | Skewen | 131 | a/o | |
| 9 | pt | 7 | pt | |||
| Clydach | 4 | pt | Aband | Mumbles | 4 | pt |
| Dafen | 254-7 | Drew with | Cowbridge | 220-6 | ||
| 50 | ov | 50 | ov | |||
| 16 | pt | 10 | pt | |||
| Morriston | 4 | pt | Aband | Carmarthen Wanderers | 4 | pt |
| Ynystawe | 95-1 | Aband | Pontardawe | |||
| 18 | ov | |||||
| 6 | pt | 4 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 4 | pt | Aband | Maesteg | 4 | pt |
| Cimla | 4 | pt | Aband | Pwll | 4 | pt |
| Hills Plymouth | 4 | pt | Aband | Briton Ferry Town | 4 | pt |
| Maesteg Celtic | 97-0 | Aband | Gorseinon | |||
| 20.4 | ov | |||||
| 6 | pt | 4 | pt | |||
| Pontyberem | 4 | pt | Aband | Landore | 4 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 4 | pt | Aband | Porthcawl | 4 | pt |
| Bronwydd | 4 | pt | Aband | Llandarcy | 4 | pt |
| Llandeilo | Aband | Swansea C.S. | 17-1 | |||
| 9 | ov | |||||
| 4 | pt | 4 | pt | |||
| Margam | 35-2 | Drew with | Drefach | 102 | a/o | |
| 15.1 | ov | 47 | ov | |||
| 10 | pt | 8 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 4 | pt | Aband | Ystradgynlais | 4 | pt |
| Felinfoel | 4 | pt | Aband | Ystalyfera | 4 | pt |
| Hendy | 4 | pt | Aband | Llandysul | 4 | pt |
| Kidwelly | 4 | pt | Aband | Winch Wen | 4 | pt |