South Wales
Cricket Association
Established 1926
Antur Insurance
First Eleven Results - 17th May 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Steel | 205-9 | Drew with | Llanelli | 245-5 | ||
| 9 | pt | 17 | pt | |||
| Gowerton | 125-7 | Drew with | Ammanford | 261-6 | ||
| 50 | ov | 50 | ov | |||
| 6 | pt | 18 | pt | |||
| Llangennech | 129 | a/o | Lost to | Pontarddulais | 131-2 | |
| 48.2 | ov | 44.1 | ov | |||
| 4 | pt | 24 | pt | |||
| Neath | 162-9 | Beat | Ynysygerwn | 161-9 | ||
| 24 | pt | 8 | pt | |||
| Port Talbot Town | 109 | a/o | Lost to | Swansea | 224-8 | |
| 6 | pt | 26 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Carmarthen Wanderers | 143-7 | Lost to | Ynystawe | 145-6 | ||
| 50 | ov | 48 | ov | |||
| 6 | pt | 22 | pt | |||
| Clydach | 194 | a/o | Lost to | Dafen | 198-4 | |
| 6 | pt | 25 | pt | |||
| Morriston | 156-8 | Drew with | B.S. Port Talbot | 184-7 | ||
| 8 | pt | 16 | pt | |||
| Mumbles | 133-3 | Beat | Skewen | 132 | a/o | |
| 24 | pt | 4 | pt | |||
| Pontardawe | 216-7 | Drew with | Cowbridge | 109-9 | ||
| 50 | ov | 50 | ov | |||
| 19 | pt | 5 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Cimla | 146 | a/o | Lost to | Hills Plymouth | 181 | a/o |
| 40 | ov | 50 | ov | |||
| 8 | pt | 25 | pt | |||
| Gorseinon | 129 | a/o | Lost to | Briton Ferry Town | 211-7 | |
| 45.1 | ov | 50 | ov | |||
| 6 | pt | 26 | pt | |||
| Landore | 155 | a/o | Lost to | Maesteg | 158-8 | |
| 48.3 | ov | 42.2 | ov | |||
| 7 | pt | 24 | pt | |||
| Maesteg Celtic | 86-3 | Beat | Aberdare | 82 | a/o | |
| 26.3 | ov | 46.2 | ov | |||
| 23 | pt | 3 | pt | |||
| Pwll | 143-9 | Drew with | Pontyberem | 236-5 | ||
| 5 | pt | 19 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 124 | a/o | Lost to | Drefach | 125-8 | |
| 7 | pt | 24 | pt | |||
| Bronwydd | 226-7 | Drew with | Porthcawl | 138-8 | ||
| 50 | ov | 50 | ov | |||
| 19 | pt | 6 | pt | |||
| Llandarcy | 129 | a/o | Beat | Swansea C.S. | 128 | a/o |
| 24 | pt | 8 | pt | |||
| Margam | 90-9 | Drew with | Llandeilo | 125-8 | ||
| 50 | ov | 50 | ov | |||
| 8 | pt | 15 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Felinfoel | 133-4 | Beat | Dyffryn | 129-9 | ||
| 47 | ov | 50 | ov | |||
| 23 | pt | 5 | pt | |||
| Hendy | 4 | pt | Aband | Winch Wen | 4 | pt |
| Llandysul | 231-7 | dec | Beat | Ystalyfera | 80 | a/o |
| 46 | ov | 33 | ov | |||
| 26 | pt | 5 | pt | |||
| Ystradgynlais | 247-6 | Beat | Kidwelly | 110 | a/o | |
| 50 | ov | 44.2 | ov | |||
| 26 | pt | 5 | pt |