South Wales
Cricket Association
Established 1926
Antur Insurance
First XI Results 15th August 2009
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 234-3 | Drew with | Pontarddulais | 89-5 | ||
| 33 | ov | 33 | ov | |||
| 17 | pt | 3 | pt | |||
| Carmarthen Wanderers | 123-9 | Drew with | Mumbles | 169-7 | ||
| 42 | ov | 42 | ov | |||
| 6 | pt | 18 | pt | |||
| Llangennech | 4 | pt | Aband | Briton Ferry Steel | 4 | pt |
| Neath | 146 | a/o | Lost to | Port Talbot Town | 150-2 | |
| 4 | pt | 24 | pt | |||
| Ynysygerwn | 151-9 | Drew with | Swansea | 130-6 | ||
| 31 | ov | 31 | ov | |||
| 14 | pt | 9 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 201-4 | dec | Drew with | Cowbridge | 125-9 | |
| 38 | ov | 48 | ov | |||
| 19 | pt | 5 | pt | |||
| B.S. Port Talbot | 1-0 | Aband | Dafen | |||
| 0.2 | ov | |||||
| 4 | pt | 4 | pt | |||
| Gowerton | 130-2 | Beat | Clydach | 129-7 | ||
| 28.3 | ov | 36 | ov | |||
| 22 | pt | 4 | pt | |||
| Maesteg Celtic | 4 | pt | Aband | Llanelli | 4 | pt |
| Ynystawe | 114-1 | Beat | Pontardawe | 113-7 | ||
| 26 | ov | 30 | ov | |||
| 21 | pt | 2 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Town | 113 | a/o | Lost to | Skewen | 210 | a/o |
| 7 | pt | 28 | pt | |||
| Gorseinon | 180-6 | Lost to | Pontyberem | 181-4 | ||
| 46 | ov | 41.1 | ov | |||
| 6 | pt | 23 | pt | |||
| Hills Plymouth | 143 | a/o | Lost to | Maesteg | 146-6 | |
| 36.5 | ov | 36 | ov | |||
| 6 | pt | 24 | pt | |||
| Morriston | 4 | pt | Aband | Landore | 4 | pt |
| Swansea C.S. | 4 | pt | Aband | Drefach | 4 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 164-7 | Beat | Felinfoel | 81 | a/o | |
| 27 | pt | 5 | pt | |||
| Cimla | 4 | pt | Aband | Winch Wen | 4 | pt |
| Llandarcy | 51 | a/o | Lost to | Bronwydd | 170-6 | |
| 4 | pt | 27 | pt | |||
| Pwll | 223-6 | Beat | Llandeilo | 220-7 | ||
| 24 | pt | 8 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 122-6 | Lost to | Porthcawl | 123-4 | ||
| 5 | pt | 22 | pt | |||
| Hendy | 132-7 | Lost to | Margam | 133-6 | ||
| 48 | ov | 32 | ov | |||
| 6 | pt | 22 | pt | |||
| Llandysul | 122-2 | Beat | Ystradgynlais | 121 | a/o | |
| 24 | pt | 4 | pt | |||
| Ystalyfera | 4 | pt | Aband | Kidwelly | 4 | pt |