South Wales
Cricket Association
Established 1926
Antur Insurance
First Eleven Results - 14th June 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 262-8 | Drew with | Port Talbot Town | 165-7 | ||
| 18 | pt | 8 | pt | |||
| Gowerton | 215-8 | Lost to | Briton Ferry Steel | 216-0 | ||
| 5 | pt | 25 | pt | |||
| Llangennech | 66-2 | Beat | Llanelli | 65 | a/o | |
| 14 | ov | 35 | ov | |||
| 22 | pt | 2 | pt | |||
| Neath | 169-7 | Drew with | Swansea | 205-4 | ||
| 8 | pt | 16 | pt | |||
| Ynysygerwn | 149-4 | Drew with | Pontarddulais | 145-7 | ||
| 31 | ov | 31 | ov | |||
| 12 | pt | 9 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Carmarthen Wanderers | 125-4 | Beat | B.S. Port Talbot | 124-9 | ||
| 40.2 | ov | 50 | ov | |||
| 23 | pt | 5 | pt | |||
| Cowbridge | 168-9 | Drew with | Ynystawe | 229-5 | ||
| 50 | ov | 50 | ov | |||
| 6 | pt | 19 | pt | |||
| Mumbles | 147-9 | Beat | Morriston | 115 | a/o | |
| 24 | pt | 6 | pt | |||
| Pontardawe | 189-4 | Lost to | Clydach | 190-4 | ||
| 31 | ov | 30.2 | ov | |||
| 6 | pt | 22 | pt | |||
| Skewen | 157-7 | Drew with | Dafen | 242-7 | ||
| 48 | ov | 48 | ov | |||
| 6 | pt | 18 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Town | 201-9 | Drew with | Aberdare | 229-9 | ||
| 11 | pt | 17 | pt | |||
| Gorseinon | 223-6 | Beat | Cimla | 222-4 | ||
| 48.1 | ov | 50 | ov | |||
| 23 | pt | 8 | pt | |||
| Landore | 154-8 | Beat | Maesteg Celtic | 150 | a/o | |
| 50 | ov | 47.5 | ov | |||
| 24 | pt | 7 | pt | |||
| Maesteg | 139-3 | Beat | Pontyberem | 138 | a/o | |
| 38.1 | ov | 46.1 | ov | |||
| 24 | pt | 4 | pt | |||
| Pwll | 198 | a/o | Lost to | Hills Plymouth | 235 | a/o |
| 9 | pt | 26 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 133-9 | Beat | Bronwydd | 132 | a/o | |
| 24 | pt | 7 | pt | |||
| Drefach | 180-8 | Drew with | Swansea C.S. | 243-7 | ||
| 50 | ov | 50 | ov | |||
| 7 | pt | 19 | pt | |||
| Llandarcy | 208-7 | Drew with | Margam | 130-8 | ||
| 50 | ov | 50 | ov | |||
| 19 | pt | 6 | pt | |||
| Porthcawl | 216-3 | Beat | Llandeilo | 215 | a/o | |
| 42 | ov | 47.3 | ov | |||
| 26 | pt | 6 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 134-8 | Drew with | Winch Wen | 140-7 | ||
| 30 | ov | 30 | ov | |||
| 10 | pt | 13 | pt | |||
| Hendy | 143 | a/o | Lost to | Ystradgynlais | 144-4 | |
| 5 | pt | 24 | pt | |||
| Llandysul | 178 | a/o | Drew with | Felinfoel | 163-8 | |
| 49.3 | ov | 50 | ov | |||
| 15 | pt | 12 | pt | |||
| Ystalyfera | 71 | a/o | Lost to | Kidwelly | 76-2 | |
| 2 | pt | 22 | pt |