South Wales
Cricket Association
Established 1926
Antur Insurance
First Eleven Results - 10th May 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Briton Ferry Steel | 178-7 | Drew with | Ynysygerwn | 239 | a/o | |
| 9 | pt | 18 | pt | |||
| Gowerton | 95 | a/o | Lost to | Pontarddulais | 96-2 | |
| 3 | pt | 23 | pt | |||
| Llanelli | 212-8 | Lost to | Port Talbot Town | 213-1 | ||
| 5 | pt | 25 | pt | |||
| Neath | 137-7 | Beat | Llangennech | 136-8 | ||
| 23 | pt | 6 | pt | |||
| Swansea | 105 | a/o | Lost to | Ammanford | 116 | a/o |
| 46.3 | ov | 45.4 | ov | |||
| 7 | pt | 23 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| B.S. Port Talbot | 223-8 | Drew with | Dafen | 205-6 | ||
| 50 | ov | 50 | ov | |||
| 15 | pt | 12 | pt | |||
| Clydach | 231-8 | Beat | Skewen | 220 | a/o | |
| 26 | pt | 9 | pt | |||
| Morriston | 82 | a/o | Lost to | Cowbridge | 86-3 | |
| 43.4 | ov | 24.3 | ov | |||
| 3 | pt | 23 | pt | |||
| Mumbles | 177-6 | Drew with | Ynystawe | 146-8 | ||
| 16 | pt | 8 | pt | |||
| Pontardawe | 95 | a/o | Lost to | Carmarthen Wanderers | 97 | a/o |
| 56.5 | ov | 35.3 | ov | |||
| 7 | pt | 23 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Cimla | 130 | a/o | Lost to | Maesteg | 132-5 | |
| 46 | ov | 38 | ov | |||
| 5 | pt | 24 | pt | |||
| Gorseinon | 218-9 | Drew with | Pontyberem | 201-6 | ||
| 50 | ov | |||||
| 15 | pt | 12 | pt | |||
| Hills Plymouth | 176-7 | Drew with | Aberdare | 201-7 | ||
| 50 | ov | 50 | ov | |||
| 9 | pt | 16 | pt | |||
| Landore | 71-1 | Beat | Pwll | 68 | a/o | |
| 11.5 | ov | 26.1 | ov | |||
| 22 | pt | 1 | pt | |||
| Maesteg Celtic | 212-9 | Drew with | Briton Ferry Town | 107-9 | ||
| 50 | ov | 50 | ov | |||
| 19 | pt | 6 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Baglan | 127 | a/o | Lost to | Llandarcy | 128-3 | |
| 48.1 | ov | 40.5 | ov | |||
| 4 | pt | 24 | pt | |||
| Bronwydd | 165-9 | Drew with | Swansea Civil Service | 126-9 | ||
| 50 | ov | 50 | ov | |||
| 16 | pt | 9 | pt | |||
| Llandeilo | 223 | a/o | Beat | Drefach | 135 | a/o |
| 48.5 | ov | 31.2 | ov | |||
| 26 | pt | 8 | pt | |||
| Margam | 196 | a/o | Beat | Porthcawl | 65 | a/o |
| 48.2 | ov | 30.5 | ov | |||
| 25 | pt | 6 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Dyffryn | 258-8 | Beat | Kidwelly | 145 | a/o | |
| 26 | pt | 7 | pt | |||
| Felinfoel | 111-2 | Beat | Hendy | 107 | a/o | |
| 42.4 | ov | 41.1 | ov | |||
| 23 | pt | 3 | pt | |||
| Llandysul | 110 | a/o | Lost to | Winch Wen | 111-7 | |
| 49.4 | ov | 34.5 | ov | |||
| 5 | pt | 23 | pt | |||
| Ystradgynlais | 74-0 | Beat | Ystalyfera | 73 | a/o | |
| 18.5 | ov | 38 | ov | |||
| 22 | pt | 1 | pt |