South Wales
Cricket Association
Established 1926
Antur Insurance
First Eleven Results - 3rd May 2008
Division One
| Home Club/Team | Away Club/Team | |||||
| Ammanford | 204-1 | Beat | Neath | 203-6 | ||
| 24 | pt | 5 | pt | |||
| Llangennech | 85 | a/o | Lost to | Gowerton | 86-3 | |
| 3 | pt | 23 | pt | |||
| Pontarddulais | 166-2 | Beat | Llanelli | 163-6 | ||
| 23 | pt | 5 | pt | |||
| Port Talbot Town | 205-0 | Beat | Briton Ferry Steel | 204-6 | ||
| 24 | pt | 5 | pt | |||
| Ynysygerwn | 170-8 | Drew with | Swansea | 269-7 | ||
| 50 | ov | 50 | ov | |||
| 7 | pt | 19 | pt |
Division Two
| Home Club/Team | Away Club/Team | |||||
| Carmarthen Wanderers | 107-7 | Drew with | Mumbles | 170-7 | ||
| 50 | ov | 50 | ov | |||
| 5 | pt | 17 | pt | |||
| Cowbridge | 87-7 | Beat | Clydach | 85 | a/o | |
| 25.2 | ov | 37.4 | ov | |||
| 23 | pt | 5 | pt | |||
| Dafen | 218-2 | Drew with | Morriston | 122-8 | ||
| 19 | pt | 4 | pt | |||
| Skewen | 127 | a/o | Beat | Pontardawe | 62 | a/o |
| 42 | ov | 25 | ov | |||
| 24 | pt | 6 | pt | |||
| Ynystawe | 205-5 | Drew with | B.S. Port Talbot | 86-9 | ||
| 19 | pt | 4 | pt |
Division Three
| Home Club/Team | Away Club/Team | |||||
| Aberdare | 145 | a/o | Beat | Cimla | 135 | a/o |
| 24 | pt | 8 | pt | |||
| Briton Ferry Town | 73 | a/o | Lost to | Landore | 102 | a/o |
| 6 | pt | 23 | pt | |||
| Maesteg | 119 | a/o | Lost to | Maesteg Celtic | 120-7 | |
| 46.1 | ov | 43.5 | ov | |||
| 5 | pt | 24 | pt | |||
| Pontyberem | 137-7 | Beat | Hills Plymouth | 118 | a/o | |
| 50 | ov | 41.4 | ov | |||
| 24 | pt | 5 | pt | |||
| Pwll | 73 | a/o | Lost to | Gorseinon | 75-3 | |
| 2 | pt | 22 | pt |
Division Four
| Home Club/Team | Away Club/Team | |||||
| Drefach | 210-5 | Beat | Margam | 206-5 | ||
| 41.2 | ov | 50 | ov | |||
| 23 | pt | 7 | pt | |||
| Llandarcy | 108 | a/o | Lost to | Bronwydd | 163-8 | |
| 46 | ov | 50 | ov | |||
| 6 | pt | 25 | pt | |||
| Porthcawl | 90-3 | Beat | Baglan | 86 | a/o | |
| 21.4 | ov | 40.4 | ov | |||
| 23 | pt | 3 | pt | |||
| Swansea C.S. | 88-6 | Beat | Llandeilo | 87 | a/o | |
| 53.2 | ov | 40.3 | ov | |||
| 23 | pt | 5 | pt |
Division Five
| Home Club/Team | Away Club/Team | |||||
| Llandysul | 123-9 | Beat | Hendy | 66 | a/o | |
| 50 | ov | 35.5 | ov | |||
| 24 | pt | 5 | pt | |||
| Winch Wen | 110-2 | Beat | Kidwelly | 108 | a/o | |
| 25.1 | ov | 34.2 | ov | |||
| 23 | pt | 3 | pt | |||
| Ystalyfera | 67 | a/o | Lost to | Felinfoel | 68-3 | |
| 2 | pt | 22 | pt | |||
| Ystradgynlais | 131-6 | Beat | Dyffryn | 130 | a/o | |
| 47.3 | ov | 47.4 | ov | |||
| 24 | pt | 6 | pt |